TAVEVO Water and Sewerage Company Limited (TAVEVO) applied to the Water Services Regulatory Board (WASREB) for a review of tariffs for water services, for the period 2023/24 to 2025/26 as per section 72 (1) (b) of the Water Act,20l6. (Kenya Gazette Notice no. 10544)
NEW WATER RATES EFFECTIVE 4TH SEPTEMBER 2017.
ENTRENCHED, OUTDATED PROCESSES LIMIT AGILITY. OUR PROCESS TRANSFORMATION SOLVES THAT.
CUSTOMER CATEGORY | NEW RATE | |
Consumption Block In m3 | Kshs/m3 | |
Domestic/Residential | 1 – 6 | 98.00 |
7 – 20 | 145.00 | |
21 – 50 | 160.00 | |
51 – 100 | 175.00 | |
101 – 300 | 190.00 | |
300 and above | 205.00 | |
Multi-Dwelling Unit |
Per M3 | 145.00 |
Commercial/Industrial/Government/ Institutions |
1 – 50 | 145.00 |
51 – 100 | 170.00 | |
101 – 300 | 190.00 | |
300 and above | 205.00 | |
Schools, Universities/ Colleges |
1 – 600 | 120.00 |
601 – 1200 | 150.00 | |
1200 and above | 170.00 | |
Water Kiosks |
Per m3 |
50.00 |
Bulk Water for sale |
Per m3 | 90.00 |
WATER DEPOSIT.
Category of consumer | Rate (Kshs) |
Domestic | 2,500 |
Retail shop more than 10m3 | 3,500 |
Bars, restaurants more than 15 m3 | 6,000 |
Hotel class “A” and “B” less than I50 m3 | 12,000 |
Hotel class “c” AND ‘d’ more than I50 m3 | 20,000 |
Hotels more than I50 m3 | 20,000 |
Health centers less than I50 m3 | 12,000 |
Schools and other institutions more than 200 m3 | 20,000 |
Schools less than 200 m3 | 10,000 |
Minor constructions sites more than 200m3 | 15,000 |
Major construction sites more than 300 m3 | 50,000 |
Light industries less than 200 m3 | 30,000 |
Medium industrial between 200 m3 and300 m3 | 50,000 |
Heavy industries more than 300 m3 | 100,000 |
Water kiosks | 5,000 |
METER RENT PER MONTH.
Size | Rate |
½ inches | 50 |
¾ inches | 50 |
1 inch | 250 |
1 ½ inches | 250 |
2 inches | 250 |
3 inches | 450 |
4 inches | 800 |
5 inches | 1,500 |
6 inches | 1,500 |
7 inches | 1,500 |
Over 8 inches | 2,000 |
OTHER CHARGES.
Type of Charge | Proposed (Kshs) |
Connection fee up to 1 inch | 35% costs of materials |
Connection fee 1 ½ inch to 3 inch | 35% costs of materials |
Connection fee above 3 inch | 35% costs of materials |
Meter testing fee on customer request | 500 |
Reconnection fee at meter point | 1,000 |
Reconnection fee at mains | 5,000 and double deposit |
Illegal connection Commercial, Industry, Construction | 100,000 plus estimatedconsumption duringthe period of the illegality |
Illegal connection – Domestic | 30,000 plus estimatedconsumption duringtlre period of the illegality |
Replacement of stolen or damaged meters | 100% of the market cost of the meter |
REFUNDABLE CUSTOMER DEPOSIT.
Account Type | Rate (Kshs) |
Domestic | 2,500 |
Kiosk | 5,000 |
Commercial | 25,000 |
Industry | 50,000 |
Commercial Construction | 50,000 |
Domestic Construction | 10,000 |
REQUIREMENTS FOR NEW CONNECTION.
- Photocopy of the National Identity Card (ID).
- Photocopy of PIN certificate.
- 1No. passport size.
- Photocopy of Title Deed, Allotment Letter/Sales Agreement.
- Security Deposit as per the customer category above.
- New Connection fees is Kshs. 2,500